Get in touch with Zeyu lntelligent Industrial Company
Pin & Socket Contact Mating-Force Lookup
Pin & Socket Contact Mating-Force Lookup
Filter by connector family or contact size to find the standard mating force range, retention minimum, and applicable specification. Values cross-walk MIL-DTL, USCAR-2, IEC, and MIL-STD published spec sheets.
| Contact Family | Size / Type | Pin OD | Std Mating Force | Retention (min) | Standard | JAVEE Integration Check |
|---|---|---|---|---|---|---|
| MIL-DTL-38999 | Size 22D Machined | 0.76 mm | 1.0 – 2.5 N | 5 N | MIL-C-39029/56 | Pre-insert CCD scan of tip profile |
| MIL-DTL-38999 | Size 22 Machined | 0.81 mm | 1.2 – 2.8 N | 7 N | MIL-C-39029/57 | Force feedback + cavity geometry |
| MIL-DTL-38999 | Size 20 Machined | 1.02 mm | 1.5 – 3.5 N | 9 N | MIL-C-39029/58 | Force feedback delta > 0.5 N triggers stop |
| MIL-DTL-38999 | Size 16 Machined | 1.45 mm | 2.5 – 5.5 N | 20 N | MIL-C-39029/30 | Geometry verify pre-insert |
| MIL-DTL-38999 | Size 12 Machined | 2.16 mm | 4.0 – 9.0 N | 45 N | MIL-C-39029/47 | Servo force-curve recorded per cycle |
| MIL-DTL-32139 | Nano-D Size 26 Machined | 0.30 mm | 0.4 – 1.0 N | 2 N | MIL-DTL-32139 | Lock-mouth + 4-stage CCD mandatory |
| MIL-DTL-32139 | Nano-D Size 28 Machined | 0.25 mm | 0.3 – 0.8 N | 1.5 N | MIL-DTL-32139 | Dual-station required, lock-mouth |
| MIL-DTL-32139 | Nano-D Size 30 Machined | 0.20 mm | 0.2 – 0.6 N | 1.0 N | MIL-DTL-32139 | OEM-tuned recipe required |
| USCAR-2 | MQS Stamped (Auto Sealed) | 0.64 mm | 2.0 – 5.0 N | 10 N | USCAR-2 / SAE J2030 | First-mate diameter recipe enforced |
| USCAR-2 | MX-150 Series Stamped | 1.50 mm | 3.5 – 8.0 N | 18 N | USCAR-2 | Sealed-cavity O-ring guard mandatory |
| USCAR-2 | Y-Class Sealed Machined | 1.20 mm | 3.0 – 6.5 N | 15 N | USCAR-2 / Y-class | Sealed-cavity setup |
| IEC 60603-2 | PCB Header Stamped (Press-fit) | 0.64 mm | 0.5 – 1.5 N | 3 N | IEC 60603-2 | JAVEE not optimized — see P-series |
| IEC 60603-2 | PCB Through-Hole Compliant | 1.00 mm | 15 – 25 N | 8 N (extraction) | IEC 60603-2 / US10230184 | Press-fit domain, JAVEE not optimal |
| IEC 61076-2 | M12 Machined | 1.50 mm | 2.0 – 4.5 N | 15 N | IEC 61076-2-101 | Sealed-cavity O-ring nick check |
| IEC 61076-2 | M8 Machined | 1.00 mm | 1.5 – 3.5 N | 10 N | IEC 61076-2-104 | JAVEE Standard single-station |
| MIL-C-24308 | D-Sub Size 20 Machined | 1.02 mm | 1.0 – 3.0 N | 4 N | MIL-C-24308 | Force feedback + post-insert CCD verify |
| MIL-C-24308 | D-Sub Size 22 Stamped | 0.81 mm | 0.8 – 2.2 N | 2.5 N | MIL-C-24308 | JAVEE Standard, dual-station |
| MIL-STD-348 | SMA Coaxial Center Contact | 0.46 mm | 1.2 – 2.8 N | 6 N | MIL-STD-348 / Section A | Lock-mouth coaxial enforcement |
| MIL-STD-348 | SMP Coaxial Center Contact | 0.30 mm | 0.8 – 1.8 N | 4 N | MIL-STD-348 | OEM coaxial recipe required |
| MIL-PRF-83513 | Hyperboloid (Cage Wire) | 1.00 mm | 0.3 – 0.8 N | 30+ N | MIL-PRF-83513 | Upstream twist-pin assembly check |
Important Engineering Note: Mating-force values are reference nominals from the published specification documents. Actual production tolerances are application-specific — engineering documentation reminds buyers that the values “are not intended to represent absolute force values” and recommends customer-side validation per the buyer-specific working environment. Our JAVEE recipe engine stores per-contact thresholds and is calibrated against your sample batch during commissioning.




